Daytona 500 champion Joey Logano won the pole on Friday night for Sunday's NASCAR Sprint Cup Series race at Atlanta Motor Speedway.

It was a surprisingly eventful qualifying session, as NASCAR's technical inspection drew the ire of many drivers and crew chiefs because 13 of the 47 cars entered in the Folds of Honor QuikTrip 500 failed to make it out of inspection in time to post a qualifying lap.

Jeff Gordon, Tony Stewart, Matt Kenseth and Jimmie Johnson -- four drivers who have combined to win 14 NASCAR Sprint Cup Series championships -- were among those who failed to get out of tech.

Behind Logano came Kevin Harvick, Jamie McMurray, Denny Hamlin and Carl Edwards. Below is the full 43-car starting lineup for the Folds of Honor QuikTrip 500:

Folds of Honor QuikTrip 500
Qualifying
Pos Driver Car # Make Qual. Speed
1 Joey Logano 22 Ford 194.683
2 Kevin Harvick 4 Chevrolet 193.792
3 Jamie McMurray 1 Chevrolet 193.623
4 Denny Hamlin 11 Toyota 193.400
5 Carl Edwards 19 Toyota 193.137
6 Kyle Larson 42 Chevrolet 192.949
7 Ryan Newman 31 Chevrolet 192.942
8 Sam Hornish Jr. 9 Ford 192.313
9 Dale Earnhardt Jr. 88 Chevrolet 192.206
10 Kasey Kahne 5 Chevrolet 192.140
11 AJ Allmendinger 47 Chevrolet 191.483
12 Brad Keselowski 2 Ford 191.403
13 Paul Menard 27 Chevrolet 192.326
14 Martin Truex Jr. 78 Chevrolet 192.313
15 Austin Dillon 3 Chevrolet 192.146
16 Justin Allgaier 51 Chevrolet 192.033
17 David Ragan 18 Toyota 191.496
18 Danica Patrick 10 Chevrolet 191.291
19 Greg Biffle 16 Ford 190.935
20 Ricky Stenhouse Jr. 17 Ford 190.692
21 Casey Mears 13 Chevrolet 190.653
22 Brett Moffitt 55 Toyota 190.646
23 Aric Almirola 43 Ford 190.424
24 Michael McDowell 95 Ford 189.558
25 Clint Bowyer 15 Toyota 189.513
26 David Gilliland 38 Ford 189.493
27 Mike Bliss 32 Ford 189.351
28 Joe Nemechek 34 Ford 189.183
29 Trevor Bayne 6 Ford 188.906
30 J.J. Yeley 23 Toyota 188.187
31 Brendan Gaughan 62 Chevrolet 188.117
32 Brian Scott 33 Chevrolet 187.837
33 Josh Wise 98 Ford 183.881
34 Ron Hornaday Jr. 30 Chevrolet 181.147
35 Jeff Gordon 24 Chevrolet Exemption
36 Matt Kenseth 20 Toyota Exemption
37 Jimmie Johnson 48 Chevrolet Exemption
38 Regan Smith 41 Chevrolet Exemption
39 Tony Stewart 14 Chevrolet Exemption
40 Jeb Burton 26 Toyota Exemption
41 Cole Whitt 35 Ford Exemption
42 Alex Bowman 7 Chevrolet Exemption
43 Landon Cassill 40 Chevrolet Exemption
44 Mike Wallace 66 Chevrolet DNQ
45 Matt DiBenedetto 83 Toyota DNQ
46 Michael Annett 46 Chevrolet DNQ
47 Reed Sorenson 129 Toyota DNQ